Staff - Fuel Cells and Electrolyzers
The scientific staff of the Fuel Cells and Electrolysis group deals with issues and topics in the field of electrochemical characterization and modeling of electrodes, cells and stacks as well as the simulation-based optimization of these.
Name | Tätigkeit | Aufgabengebiet |
---|---|---|
Großelindemann, Cedric | research associate | Electrochemical Characterization and Model Development of Solid Oxide Cells |
Schwab, Kersten | Wissenschaftlicher Mitarbeiter | |
Brinker, Debora | Scientific Assistant | Electrochemical Characterization and Model Development of PEM-Electrolyzers |
Kullmann, Felix | Scientific Assistant | Electrochemical Characterization and Model Development of Solid Oxide Cells |
Raab, Sebastian | Scientific Assistant | Electrochemical characterization and modeling of PEM fuel cells |
Oppek, Philipp | Research associate | Spatially resolved in-situ electrochemical characterization of PEM fuel cells |
Goosmann, Tobias | Research assistant | |
Esau, Daniel | Research Associate | |
Ewald, Daniel | Research Associate | |
Kogut, Iurii | Post-Doc | |
Weber, André | Academic senior councillor | Group Management Batteries, Fuel Cells and Electrolysis |
Kardeş, Gözde |